Sold Out
CAT Auger A26B
$ 2,880.00
Brand machineryplanet
This product is unavailable
| Drive Shaft Torque at Maximum Pressure | 5034lb/ft |
| Drive Method | Gerotor Motor - Double Planetary Reduction |
| Mounting Bracket Design | Mini Hydraulic Excavator |
| Required Hydraulics | High Flow XPS |
| Optimal Hydraulic Flow | 95-130 L/min (25-34 gpm) |
| Optimal Hydraulic Pressure | 207-290 bar (3002-4206 psi) |
| Overall Width - With Bracket | 11in |
| Overall Length - With Bracket | 14in |
| Overall Height | 36in |
| Housing Diameter | 11in |
| Swing Range (fore/aft) | 60 degrees |
| Swing Range (L/R) | 76 degrees |
| Weight | 234lb |
| Motor Displacement | 2.67in³ |
| Bit Speed at Maximum Flow | 81 rpm |
| Hex Output Shaft Size | 2in |
